Job Mela at Razole on 8th Oct 2025
08 Oct 08.10.2025 Sivakodu,razole
Total Vacancies: 870
APSSDC -EMPLOYMENT EXCHANGE -SEEDAP & DRDA Jointly Conducting // Jobmela //Dr.B.R. Ambedkar Konaseema District // 08th OCTOBER 2025.
*Venue: CHAITANYA I.T.I COLLEGE , SIVAKODU, RAZOLE CONSTITUENCY,Opp.Narayana Junior College,Dr.B.R. Ambedkar Konaseema District.
Date: 08th October 2025 (Wednesday).
Time: 10:00am onwards
Qualifications: 10th Class/Intermediate/Degree (Any Branch)/Diploma (Any Branch)/ Any UG & Any PG.
Age : 18-35
Interested candidates can select the company in the above flyer to attend and register with the below link: *https://naipunyam.ap.gov.in/user-registration
Note : Candidates must be registered on the portal and should come with allotment orders.
For further details please contact:
+9603940274 . 8247645389 ,*
Command Control: 9988853335,8722655686,8790118349,8790117279

Job Mela Type: Job Mela
Contact: 8247645389
Details of JOB MELA Positions and Companies
| 1 | MATHA EDUCATIONAL SOCIETY | 1 | 100 |
| 2 | Rajendra It and Edu skills Private Limited | 2 | 250 |
| 3 | Bharat Biotech | 1 | 40 |
| 4 | Astra Microwave | 1 | 20 |
| 5 | MAHINDRA CIE AUTOMOTIVE PVT. LIMTED | 1 | 80 |
| 6 | SCHAFFLER MNC | 1 | 40 |
| 7 | Dixon Technologies India Limited | 1 | 80 |
| 8 | Foxconn Raising Stars Mobile India Private Limited | 1 | 50 |
| 9 | MRF Limited | 1 | 60 |
| 10 | Schneider Electric | 1 | 70 |
| 11 | Tata Electronics | 1 | 80 |
Matha Educational Society
| Job Type | Customer Care Executive (Relationship Centre) |
| Job Role | P.R.O |
| No. Of Positions | 100 |
| Salary | Rs.15,000/- |
| Work Location | All Mandalas Head Quoters in AP |
| Qualification | SSC |
| Gender | Male/Female |
| Min Age | 18 |
| Max Age | 45 |
| Min Experience | – |
| Max Experience | – |
Rajendra It and Edu skills Private Limited
| Job Type | Technician | Technician |
| Job Role | Smart Meter installations technician | Smart Meter Installation Engineer |
| No. Of Positions | 100 | 150 |
| Salary | Rs.15,000/- and 1500 Allowances | Rs.20,000/-and 3000 Allowances |
| Work Location | All Mandalas in AP | All Mandalas in AP |
| Qualification | SSC Pass/Fail | I.T.I/Diploma |
| Gender | Male | Male |
| Min Age | 18 | 18 |
| Max Age | 45 | 45 |
| Min Experience | – | – |
| Max Experience | – | – |
Bharat Biotech
>
| Job Type | Testing & Quality Control for Plastic Materials & Products – Assistant |
| Job Role | VISUAL INSPECTION ( QUALITY TESTING ) |
| No. Of Positions | 40 |
| Salary | Rs.13,500/- to Rs. 16,500 /- |
| Work Location | TURKAPALLI, HYDERABAD |
| Qualification | SSC/INTER/DIPLOMA/ITI/ANY DEGREE |
| Gender | Male/Female |
| Min Age | 18 |
| Max Age | 26 |
| Min Experience | – |
| Max Experience | – |
Astra Mirco Wave
| Job Type | Mobile Phone Hardware Repair Technician |
| Job Role | CHIP DESIGNER ( MOBILE TECHNOLOGY ) |
| No. Of Positions | 20 |
| Salary | Rs.14,500 /- to Rs.18,000/- |
| Work Location | HYDERBAD |
| Qualification | DIPLOMA EEE, ECE / BTECH EEE , ECE |
| Gender | Male |
| Min Age | 18 |
| Max Age | 26 |
Mahindra Cie Automotive Pvt. Limted
| Job Type | CNC Programmer |
| Job Role | CNC Operator, Quality |
| No. Of Positions | 80 |
| Salary | Rs.17,000/- |
| Work Location | BANGLORE |
| Qualification | DIPLOMA/ITI |
| Gender | Male/Female |
| Min Age | 18 |
| Max Age | 27 |
| Min Experience | – |
Schaffler Mnc
| Job Type | Technician |
| Job Role | NAP’S TRAINEE ( FROM GOVT SCHEME ) |
| No. Of Positions | 40 |
| Salary | Rs.14,500/- |
| Work Location | BANGLORE |
| Qualification | SSC/INTER/DIPLOMA /ITI/ANY DEGREE |
| Gender | Male |
| Min Age | 18 |
| Max Age | 26 |
Dixon Technologies India Limited
| Job Type | Application Developer Web & Mobile-V2 |
| Job Role | NAP’S TRAINEE ( FROM GOVT SCHEME |
| No. Of Positions | 80 |
| Salary | Rs.14,500/- |
| Work Location | TIRUPATHI |
| Qualification | SSC/INTER/DIPLOMA /ITI/ANY DEGREE |
| Gender | Male/Female |
| Min Age | 18 |
| Max Age | 26 |
Foxconn Raising Stars Mobile India Private Limited
| Job Type | Operations Executive |
| Job Role | ASSEMBLE OPERATOR ( Apple Project ) |
| No. Of Positions | 50 |
| Salary | Rs.14,000 /- to Rs.20,000/- |
| Work Location | TUKKUGUDA, HYDERABAD |
| Qualification | SSC/INTER/DIPLOMA/ ITI/ANY DEGREE |
| Gender | Female |
| Min Age | 18 |
| Max Age | 28 |
| Min Experience | – |
MRF Limited
| Job Type | Technician |
| Job Role | NAP’S TRAINEE ( FROM GOVT SCHEME ) |
| No. Of Positions | 60 |
| Salary | Rs.16,000/- |
| Work Location | SADASHIVPET, SANAGAREDY |
| Qualification | SSC/INTER |
| Gender | Male |
| Min Age | 18 |
| Max Age | 26 |
Schneider Electric
| Job Type | Electrical Assembly Operator-Control Panel-V3 |
| Job Role | ASSEMBLE OPERATOR (ELECTRONIC’S ASSEMBLING ) |
| No. Of Positions | 70 |
| Salary | Rs.17,000 |
| Work Location | GANDI MISSAMA, HYDERABAD |
| Qualification | INTER / ITI / ANY DEGREE |
| Gender | Male/Female |
| Min Age | 18 |
| Max Age | 24 |
Tata Electronics
| Job Type | Technician |
| Job Role | Jr.Technician ( APPLE TECHNOLOGY ) |
| No. Of Positions | 80 |
| Salary | Rs.19,121/- CTC |
| Work Location | HOSUR, TAMILNADU |
| Qualification | SSC/INTER/ DIPLOMA/ITI/ ANY DEGREE |
| Gender | Female |
| Min Age | 18 |
| Max Age | 27 |
