AP Job Calendar 2026 with 10060 Posts [Released], Get Schedule, Detailed Vacancies. Details of 10,060 Posts, Department Wise Vacancies, GO 81 Dated 22.8.2026AP Job Calendar 2026 GO Ms No. 81: The Andhra Pradesh Finance Department has issued G.O.Ms.No. 81 dated 22-08-2026, according permission to Recruiting Agencies (APPSC, APSLPRB, DSC) to fill up 10,060 vacant posts across four phases of the Job Calendar 2026.
AP Job Calendar 2026: This order lists complete department-wise, post-wise vacancy details for Phase II (3,231 posts), Phase III (2,311 posts), and Phase IV (2,995 posts), covering Group-I, Group-II, Engineering, Police, Teaching, and other services — essential reading for job aspirants tracking AP government recruitment notifications.
AP Job Calendar 2026 with 10,060 Posts Overview
📋 Overview Summary
- G.O. Number: G.O.Ms.No. 81, Finance (HR-I Plg. & Policy) Department
- Date: 22-08-2026
- Subject: Job Calendar 2026 – Filling up of 10,060 vacant posts through Direct Recruitment in four phases
- Total Vacancies: 10,060 posts across all Departments
- Recruiting Agencies: APPSC, APSLPRB, DSC and other concerned agencies
- Issued By: Peeyush Kumar, Principal Finance Secretary
Details of 10,060 Posts, GO 81 Dated 22.8.2026
Reference
- 1. G.O.Ms.No.275, Finance Department, dated:14-12-1995. 2. G.O.Rt.No. 5691, General Administration (Ser.A) Department, Date: 13.12.2012
- 3. Council of Ministers Resolution No.571/2026, dated 23-07-2026.
- 4. Note No.56/CS/2026, dated 23-07-2026.
- 5.Minutes of the Meeting of the Group of Ministers held on 29-07-2026 on
- preparedness of Job Calendar 2026. 6. Council of Ministers Resolution No.661/2026, dated 18-08-2026.
AP Job Calendar 2026 Phase-wise Vacancy Distribution & Tentative Notification Date
| Phase | No. of Vacancies | Date of Notification |
|---|---|---|
| I | 1,523 | 15-05-2026 (already notified by Higher Education Department) |
| II | 3,231 | 15-09-2026 |
| III | 2,311 | 15-10-2026 |
| IV | 2,995 | 15-10-2026 |
| Total | 10,060 | — |
Order Background & Key Points
- The Government considers employees the most important assets, and recruitment is taken up in a structured, phased manner through an Annual Job Calendar.
- The Group of Ministers examined post suitability and necessity, recommending rationalisation of posts with reference to functional requirement, departmental criticality, public service delivery, and the objectives of Swarnandhra@2047.
- Job Calendar 2026 comprises 10,060 Direct Recruitment vacancies, finalised in consultation with concerned Departments.
- Government has accorded permission to APPSC, APSLPRB, DSC, and other Recruiting Agencies to fill these vacancies.
- All Administrative Departments and Heads of Departments must furnish/confirm vacancy particulars, roster points, and qualifications to the respective Recruiting Agencies well in advance.
- Recruitment must strictly follow the Presidential Order 2025, reservation policy, service rules, roster requirements, and applicable statutory instructions.
- The G.O. is available online at goir.ap.gov.in.
Annexure-A: Phase II Vacancies (3,231 Posts) in AP Job Calendar 2026
Table I – Group-I Services (Total: 149)
| Sl No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Co-operative Societies | Deputy Registrar of Co-operative Societies | 10 |
| 2 | Finance | Director of State Audit | Assistant Audit Officer | 14 |
| Director of Treasuries & Accounts | Assistant Treasury Officer / Assistant Accounts Officer | 1 | ||
| 3 | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | Assistant Commissioner (ST) (old name CTO) | 14 |
| 4 | Home | Director General of Police & HoPF | Deputy Superintendent of Police (Communication) | 3 |
| Deputy Superintendent of Police-Category-II (Civil) | 36 | |||
| 5 | Municipal Administration & Urban Development | Commissioner & Director of Municipal Administration | Municipal Commissioner-Grade-II | 12 |
| 6 | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | Divisional Development Officer | 35 |
| 7 | Revenue (CCLA) | Chief Commissioner of Land Administration | Deputy Collector | 11 |
| 8 | Skill Development & Training | Director of Employment & Training | District Employment Officer | 3 |
| 9 | Social Welfare | Director of Social Welfare | District Social Welfare Officer | 4 |
| 10 | Transport, Roads & Buildings | Commissioner of Transport | Regional Transport Officer | 3 |
| 11 | Tribal Welfare | Commissioner of Tribal Welfare | District Tribal Welfare Officer | 3 |
| Group I Total | 149 | |||
Table II – Other than Group-I Services (Total: 3,082) in AP Job Calendar 2026
| Sl No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Commissioner of Horticulture | Horticulture Officer | 45 |
| 2 | Animal Husbandry, Dairy Development & Fisheries | Director of Animal Husbandry | Veterinary Assistant Surgeon (VAS) Class-A | 164 |
| 3 | Backward Classes | Director of Backward Classes Welfare | Hostel Welfare Officer Grade II | 29 |
| 4 | EFS&T | Principal Chief Conservator of Forests | Forest Section Officer | 26 |
| Technical Assistant, PCCF | 20 | |||
| Forest Beat Officer | 15 | |||
| Forest Range Officer | 4 | |||
| Chairman, AP Pollution Control Board (APPCB) | Assistant Environmental Engineers (AEEs) | 40 | ||
| 5 | Home | Director General of Police & HoPF | Police Constable | 542 |
| Police Constable (Armed Reserve) | 205 | |||
| Police Constable (Communication) | 200 | |||
| Police Constable (Driver) | 198 | |||
| Sub Inspector of Police (Civil) | 182 | |||
| Reserve Sub Inspector of Police (Armed Reserve) | 116 | |||
| Sub Inspector of Police (Communication) | 50 | |||
| Scientific Assistant | 43 | |||
| Police Constable (Mechanic) | 15 | |||
| Director General of Police & HoPF (FSL) | Sub Inspector of Police (PTO) | 10 | ||
| Photographer | 8 | |||
| Assistant Director FSL | 8 | |||
| Lab Technician | 8 | |||
| Lab Attendant | 2 | |||
| Dark Room Assistant / Lab Assistant / Police Constable (FPB) | 1 each | |||
| Director General of State Disaster Response And Fire Services | Fireman | 158 | ||
| Driver Operator | 147 | |||
| Director General, Prisons & Correctional Services | Warder | 150 | ||
| Warder Women | 21 | |||
| Director General, Andhra Pradesh Special Police (APSP) & SARCPL | Police Constable | 80 | ||
| Reserve Sub Inspector of Police | 71 | |||
| Director General, Special Protection Force | Sub Inspector | 9 | ||
| 6 | Industries & Commerce | Industries Commerce And Export Promotion | Industrial Promotion Officer | 78 |
| 7 | Labour, Factories, Boilers & Insurance Medical Services | Director of Factories | Inspector of Factories | 12 |
| 8 | Planning | Director of Economics And Statistics | Assistant Statistical Officer | 196 |
| Assistant Director | 17 | |||
| 9 | Revenue (Endowments) | Commissioner of Endowments | Executive Officer Grade III | 104 |
| 10 | Social Welfare | Director of Social Welfare | Hostel Welfare Officer Grade II | 21 |
| Assistant Social Welfare Officer | 11 | |||
| 11 | Tribal Welfare | Commissioner of Tribal Welfare | Hostel Welfare Officer Grade II | 23 |
| Assistant Tribal Welfare Officer | 6 | |||
| Assistant Director | 1 | |||
| 12 | Women Development & Child Welfare | Director of Women Development & Child Welfare | Supervisor Grade I, WD&CW | 29 |
| Director of Juvenile Welfare Department | District Probation Officer Grade II | 11 | ||
| Intake Probation Officer | 4 | |||
| Grand Total | 3,082 | |||
Annexure-B: Phase III Vacancies (2,311 Posts) in AP Job Calendar 2026
Table I – Group-II Services (Total: 673)
| Sl No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Co-operative Societies | Assistant Registrar (Co-op) | 10 |
| 2 | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | Goods and Service Tax Officer (erstwhile ACTO) | 40 |
| 3 | Municipal Administration & Urban Development | Commissioner & Director of Municipal Administration | Municipal Commissioner-Grade-III | 6 |
| 4 | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | Deputy Mandal Parishad Development Officer | 176 |
| 5 | Revenue (CCLA) | Chief Commissioner of Land Administration | Deputy Tahsildar | 200 |
| 6 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition & Excise Sub Inspector | 25 |
| 7 | Revenue (Registration & Stamps) | Inspector General, Stamps & Registration | Sub-Registrar Grade-II | 7 |
| 8 | Finance | Finance Department | Assistant Section Officer | 4 |
| Director of Treasuries & Accounts | Senior Accountant (HOD) | 90 | ||
| Junior Accountant (HOD) | 48 | |||
| 9 | General Administration | General Administration Department | Assistant Section Officer | 59 |
| 10 | Law Department | Law Department | Assistant Section Officer | 8 |
| Group II Total | 673 | |||
Table II – Engineering and Other Departments (Total: 1,638)
| Sl No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Industries & Commerce | Mines & Geology | Technical Assistant | 36 |
| Royalty Inspector | 9 | |||
| Assistant Director (Mines) | 1 | |||
| Lab Assistant | 1 | |||
| 3 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition and Excise Constable | 400 |
| Assistant Chemical Examiner | 9 | |||
| 4 | Municipal Administration & Urban Development | Public Health Engineering Department | Assistant Executive Engineer | 21 |
| 5 | Panchayat Raj & Rural Development | Panchayat Raj Engineering Department | Assistant Executive Engineer | 100 |
| Rural Water Supply Department | Assistant Executive Engineer | 73 | ||
| 6 | Transport, Roads & Buildings | Administration State Roads & Road Safety Works (RSW) EnC (R&B) | Assistant Executive Engineer (Civil) | 75 |
| Assistant Executive Engineer (Electric) | 4 | |||
| Commissioner of Transport | Assistant Motor Vehicle Inspector | 50 | ||
| 7 | Tribal Welfare | Tribal Welfare Engineering Department | Assistant Executive Engineer | 6 |
| 8 | Water Resources | Irrigation | Assistant Executive Engineer | 224 |
| 9 | Energy (notified by respective power utility) | APTRANSCO | Assistant Executive Engineer (Civil, Electrical, Telecom) | 200 |
| APEPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 135 | ||
| APSPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 134 | ||
| APGENCO | Assistant Executive Engineer (Civil, Electrical, Telecom) | 100 | ||
| APCPDCL | Assistant Executive Engineer (Civil, Electrical, Telecom) | 60 | ||
| Grand Total | 1,638 | |||
Annexure-C: Phase IV Vacancies (2,995 Posts) in AP Job Calendar 2026
| Sl No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | School Education | Directorate of School Education | SGT / School Assistants / Instructors etc. / DEOs | 2,991 |
| 2 | Adult Education | — | Assistant Director | 4 |
| Grand Total | 2,995 | |||
Note: Under Director of School Education, subject-wise vacancy details will be issued separately by the concerned DSCs (District Selection Committees).
Order Issued for AP Job Calendar 2026
This order is issued by the order and in the name of the Governor of Andhra Pradesh, signed by Peeyush Kumar, Principal Finance Secretary. Copies have been marked to the Secretary, APPSC; Chairman, APSLPRB; all Administrative Departments; all District Collectors; Heads of Departments; and the offices of the Chief Minister, Minister for Finance, and Chief Secretary.

